C | Si | Mn | Cr | Mo | V | Ni |
0.98 | 0.49 | 0.64 | 17.5 | 0.52 | — |
C | Si | Mn | Cr | Mo | V | Ni |
0.39 | 0.80 | 0.50 | 13.6 |
C | Si | Mn | Cr | Mo | V | Ni |
0.39 | 0.80 | 0.50 | 13.6 |
C | Si | Mn | Cr | Mo | V | Ni |
0.10 | 0.30 | 2.50 | 3.00 | 0.30 | — | 1.00 |
C | Si | Mn | Cr | Mo | V | Ni |
0.38 | 0.30 | 1.50 | 2.00 | 0.20 | — | 1.00 |
中国钢研:CGP S231H MOD (MOD表示细微化处理)
伯钢联:BGLS2311H MOD
主要成分:
C |
Si | Mn | Cr | Mo | V | Ni |
0.38 | 0.30 | 1.50 | 2.00 | 0.20 | — | — |